Crowdfunding for Displaced Cambodians
Thank you to all the donors to the Relief fund for Displaced Cambodians. I cannot express the gratitude to you all for banning together and giving to our bothers and sisters in this time of need. In the name of transparency list below the donors and amounts, and what it was spent on. I will keep updating this log as donations are recieved:
Relief Fund Tracker
| Date | Gross Amount (+ / -) | From | To | Extra Amount | Extra cost incurred? (describe here) | Net Amount | Memo | Main Allocation | Method of Transfer |
|---|---|---|---|---|---|---|---|---|---|
| 12/11/2025 | -$500 | Khmerlish - Raksa | EatMore (Via Mom) | $0 | n/a | -$500 | for EatMore food and supplies | Food, Water, Shelter | Bank of America Transfer |
| 12/12/2025 | -$100 | Khmerlish - Raksa | @thebadvoodoo | -$0.17 | Wise Service Charge | -$99.83 | for support at the border. militiary food and supplies | Military Aid | Wise Transfer |
| 12/13/2025 | $1,030 | @Zomething Strange | Khmerlish - Raksa | -$30 | 3% Squarespace Service Charge for donations | $1,000 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/13/2025 | -$150 | Khmerlish - Raksa | GoFundMe | -$5 | GoFundMe Service Tip | -$155 | Aid for Displaced Khmer Families in Conflict | Food, Water, Shelter | GoFundMe |
| 12/13/2025 | -$150 | Khmerlish - Raksa | GoFundMe | -$5 | GoFundMe Service Tip | -$155 | Provide emergency supplies to people displaced by conflict | Food, Water, Shelter | GoFundMe |
| 12/13/2025 | $103.00 | David H | Khmerlish - Raksa | -$3.00 | 3% Squarespace Service Charge for donations | $100 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/14/2025 | $20.60 | Chhann N | Khmerlish - Raksa | -$0.60 | 3% Squarespace Service Charge for donations | $20 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/14/2025 | $515.00 | Lisa L | Khmerlish - Raksa | -$15.00 | 3% Squarespace Service Charge for donations | $500 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/14/2025 | $51.50 | Sokry K | Khmerlish - Raksa | -$1.50 | 3% Squarespace Service Charge for donations | $50 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/14/2025 | $51.50 | Corey T | Khmerlish - Raksa | -$1.50 | 3% Squarespace Service Charge for donations | $50 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/14/2025 | $10.30 | Ila L | Khmerlish - Raksa | -$0.30 | 3% Squarespace Service Charge for donations | $10 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/14/2025 | $10.30 | Lundy C | Khmerlish - Raksa | -$0.30 | 3% Squarespace Service Charge for donations | $10 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/14/2025 | $10.30 | Hamna B | Khmerlish - Raksa | -$0.30 | 3% Squarespace Service Charge for donations | $10 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| Transfer Pending | -$1,440 | Khmerlish - Raksa | EatMore and similar orginizations (Via Family) | -$42 | 3% Paypal Transfer charge to J Tik (Cousin) | -$1,398 | for EatMore and the like food and supplies. Total in column B is the remaining sum of all donations with the exception of the original donations of $500 to mom and $100 to @thebadvoodoo | Food, Water, Shelter | |
| 12/15/2025 | $51.50 | Panchary S | Khmerlish - Raksa | -$1.50 | 3% Squarespace Service Charge for donations | $50 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/15/2025 | $20.60 | Linda K | Khmerlish - Raksa | -$0.60 | 3% Squarespace Service Charge for donations | $20 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/16/2025 | $20.30 | Chutthanah T | Khmerlish - Raksa | -$0.59 | 3% Squarespace Service Charge for donations | $20 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/16/2025 | $103.00 | Sophary S | Khmerlish - Raksa | -$3.00 | 3% Squarespace Service Charge for donations | $100 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/16/2025 | $20.60 | Regan L | Khmerlish - Raksa | -$0.60 | 3% Squarespace Service Charge for donations | $20 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/16/2025 | $10.30 | Katalina F | Khmerlish - Raksa | -$0.30 | 3% Squarespace Service Charge for donations | $10 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/16/2025 | $10.30 | Louie T | Khmerlish - Raksa | -$0.30 | 3% Squarespace Service Charge for donations | $10 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/16/2025 | $20.90 | Regan L | Khmerlish - Raksa | -$0.61 | 3% Squarespace Service Charge for donations | $20 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/16/2025 | $206.00 | Jennifer W | Khmerlish - Raksa | -$6.00 | 3% Squarespace Service Charge for donations | $200 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/17/2025 | $103.00 | SopheaV P | Khmerlish - Raksa | -$3.00 | 3% Squarespace Service Charge for donations | $100 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/17/2025 | $103.00 | James G | Khmerlish - Raksa | -$3.00 | 3% Squarespace Service Charge for donations | $100 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/17/2025 | $51.50 | Alyssa N | Khmerlish - Raksa | -$1.50 | 3% Squarespace Service Charge for donations | $50 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/17/2025 | $20.60 | Hannah L | Khmerlish - Raksa | -$0.60 | 3% Squarespace Service Charge for donations | $20 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/17/2025 | $103.00 | Elizabeth K | Khmerlish - Raksa | -$3.00 | 3% Squarespace Service Charge for donations | $100 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/17/2025 | $10.30 | Yana M | Khmerlish - Raksa | -$0.30 | 3% Squarespace Service Charge for donations | $10 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
| 12/18/2025 | $103.00 | Sreyleak H | Khmerlish - Raksa | -$3.00 | 3% Squarespace Service Charge for donations | $100 | to Squarespace Khmerlish Displaced Cambodians Fund | Donation | Squarespace |
What I’ve done with the money!
December 16th, 2026 -
Thank you to all those who donated to the Khmerlish Relief fund for Displaced Cambodians
Below are a list of items purchased thus far and pictures of the receipts to go along with the purchase.
• Water 20 case (480bottles)
• instant coffee 3 case (1800packs)
• sanitary pads 10 case (6000piece)
• canned fish 5 case (500 cans)
• soy sauce x 20 case (120bottles)
• fish sauce x 20 case (120bottles)
• cooking oil x 5 case (60bottles)
• instant noodles 10 case ( 240packs)
• rice x 670kg
Total as of December 16th, 2026: $1476.50
My cousin, Pich Rachana (TikTok), is fronting the cost as the transfer is taking quite a bit of time.
Here is an overview of the donations you have contributed to thus far:
12/13/2025-$155 to GoFundMe: Aid for Displaced Khmer Families in Conflict
12/13/2025-$155 to GoFundMe : Provide emergency supplies to people displaced by conflict
Transfer Pending-$1,440 to EatMore via my cousin Pich Rachana (TikTok). She is fronting the cost as the transfer from Squarespace is going through to my account (15-19 days) and then to her’s (estimated 3-5 days). It’s a time consuming process, but supplies are needed urgently.
December 17th, 2025-
Since the initial purchase of supplies for $1,476.50, we’ve raised more money, so a second round of support is slated to be sent via the same or similar routes means of help through food, water and supplies.
Newsletters will be sent out with updates to donors.